New Maserati Levante for Sale in Vaughan
2023 Maserati Levante GT All-Wheel Drive Sport Utility
Suggested Price: | $136,294 |
Our Price: | $143,553 |
Luxury tax calculated as 20% of [$136,294 - $100,000]
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | ZN661XUA7PX411477 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2839MA-SER |
City: | Vaughan |
2023 Maserati Levante GT All-Wheel Drive Sport Utility
Suggested Price: | $134,026 |
Our Price: | $140,831 |
Luxury tax calculated as 20% of [$134,026 - $100,000]
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | ZN661XUA3PX411475 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2843MA |
City: | Vaughan |
2023 Maserati Levante GT All-Wheel Drive Sport Utility
Suggested Price: | $134,026 |
Our Price: | $140,831 |
Luxury tax calculated as 20% of [$134,026 - $100,000]
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | ZN661XUA5PX411476 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2847MA |
City: | Vaughan |
2023 Maserati Levante GT All-Wheel Drive Sport Utility
Suggested Price: | $134,026 |
Our Price: | $140,831 |
Luxury tax calculated as 20% of [$134,026 - $100,000]
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | ZN661XUA0PX411479 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2848MA-SER |
City: | Vaughan |
2023 Maserati Levante Modena All-Wheel Drive Sport Utility
Suggested Price: | $155,842 |
Our Price: | $167,010 |
Luxury tax calculated as 20% of [$155,842 - $100,000]
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | ZN661YUM2PX411595 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2852MA |
City: | Vaughan |
2023 Maserati Levante GT All-Wheel Drive Sport Utility
Suggested Price: | $139,018 |
Our Price: | $146,822 |
Luxury tax calculated as 20% of [$139,018 - $100,000]
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | ZN661XUA9PX411478 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2853MA |
City: | Vaughan |
2023 Maserati Levante Modena S All-Wheel Drive Sport Utility
Suggested Price: | $192,016 |
Our Price: | $210,419 |
Luxury tax calculated as 20% of [$192,016 - $100,000]
Body Style: | SUV |
Engine: | 3.8L 8cyl |
Exterior Colour: | Black |
VIN: | ZN661ZUM2PX411599 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2856MA |
City: | Vaughan |
2023 Maserati Levante GT All-Wheel Drive Sport Utility
Suggested Price: | $137,536 |
Our Price: | $145,043 |
Luxury tax calculated as 20% of [$137,536 - $100,000]
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | ZN661XUA6PX428612 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2931MA |
City: | Vaughan |
2023 Maserati Levante GT All-Wheel Drive Sport Utility
Suggested Price: | $135,724 |
Our Price: | $142,869 |
Luxury tax calculated as 20% of [$135,724 - $100,000]
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | ZN661XUA2PX428610 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2932MA |
City: | Vaughan |
Loading More Vehicles ...
